Table of Fees for Consular Services
| Legalization of Documents Issued in the United Kingdom | Commercial Documents GBP110 per document. Non Commercial Documents GBP40 per document.Some special cases would incur additional fees according to Egyptian regulation |
| Police Clearance | GBP 9 |
| Power of Attorney | Commercial Documents GBP110 per document. Non Commercial Documents GBP40 per document. |
| Nationality Applications | GBP 2,636 |
| Marriage | GBP 181 |
| Divorce | GBP 198 |
| Army Service- Military Service Exemption |
A completed application form (GBP 5) |
| Birth Certificate | 18 GPB during first 3 months of birth. 36 GPB when applying after 3 months of birth. |
| Work Permit | GBP 85 for university degree holders. GBP 75 for non-university degree holders. |
| Copies of official documents | Birth Certificates – GBP 9 Death Certificates – GBP 9 Marriage Certificates – GBP 44 Divorce Certificates – GBP 44 |
| Repatriation of Deceased Egyptian Body to Egyptian Procedures | Free of charge |
Visa Fees
| NATIONALITIES |
FEES (£) |
|||
|
Tourist |
Business |
|||
|
Single |
Multiple |
Single |
Multiple |
|
| UK and all other Nationalities that are not listed below |
£22 |
£53 |
£88 |
£137 |
| Cyprus Denmark, Finland, Norway, Russia, Serbia, Sweden, and USA |
£9 |
£9 |
£9 |
£9 |
| Germany |
£14 |
£14 |
£14 |
£14 |
| South Africa |
Fee Exempt |
|||
| Canada |
£75 |
£106 |
£75 |
£106 |
| Zimbabwe |
£62 |
£97 |
£62 |
£97 |
| Nigeria |
£88 |
£137 |
£88 |
£137 |